The French Ligue 1 is a professional league for men’s association football clubs in France. For sponsorship reasons the Ligue1 is also called as Ligue 1 Uber Eats. At the top of the French football league system, it is the primary football competition. Here you will find the current results, schedules and tables of the French Ligue 1:
Results of the French Ligue 1
December 18, 2024 | ||
Monaco | 2 - 4 | Paris Saint-Germain |
December 15, 2024 | ||
Paris Saint-Germain | 3 - 1 | Lyon |
Brest | 4 - 1 | Nantes |
Le Havre | 0 - 3 | Strasbourg |
Stade Rennais FC | 2 - 0 | Angers |
Montpellier Hérault SC | 2 - 2 | OGC Nice |
December 14, 2024 | ||
Stade de Reims | 0 - 0 | Monaco |
Auxerre | 2 - 2 | Lens |
Marseille | 1 - 1 | LOSC Lille Métropole |
December 13, 2024 | ||
Toulouse | 2 - 1 | Saint-Etienne |
December 8, 2024 | ||
Saint-Etienne | 0 - 2 | Marseille |
Nantes | 1 - 0 | Stade Rennais FC |
Strasbourg | 0 - 0 | Stade de Reims |
Lens | 2 - 0 | Montpellier Hérault SC |
December 7, 2024 | ||
Angers | 0 - 3 | Lyon |
OGC Nice | 2 - 1 | Le Havre |
Monaco | 2 - 0 | Toulouse |
December 6, 2024 | ||
Auxerre | 0 - 0 | Paris Saint-Germain |
LOSC Lille Métropole | 3 - 1 | Brest |
Tables of the French Ligue 1
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético de Madrid | 18 | 12 | 5 | 1 | 33 | 12 | +21 | 41 |
2 | Real Madrid | 18 | 12 | 4 | 2 | 41 | 18 | +23 | 40 |
3 | Barcelona | 19 | 12 | 2 | 5 | 51 | 22 | +29 | 38 |
4 | Athletic Bilbao | 19 | 10 | 6 | 3 | 29 | 17 | +12 | 36 |
5 | Villarreal | 18 | 8 | 6 | 4 | 34 | 30 | +4 | 30 |
6 | Mallorca | 19 | 9 | 3 | 7 | 19 | 21 | -2 | 30 |
7 | Real Sociedad | 18 | 7 | 4 | 7 | 16 | 13 | +3 | 25 |
8 | Girona | 18 | 7 | 4 | 7 | 26 | 25 | +1 | 25 |
9 | Real Betis | 18 | 6 | 7 | 5 | 21 | 22 | -1 | 25 |
10 | Osasuna | 18 | 6 | 7 | 5 | 23 | 27 | -4 | 25 |
11 | Celta Vigo | 18 | 7 | 3 | 8 | 27 | 28 | -1 | 24 |
12 | Rayo Vallecano | 18 | 5 | 7 | 6 | 20 | 21 | -1 | 22 |
13 | Las Palmas | 18 | 6 | 4 | 8 | 23 | 27 | -4 | 22 |
14 | Sevilla | 18 | 6 | 4 | 8 | 20 | 27 | -7 | 22 |
15 | Leganes | 18 | 4 | 6 | 8 | 17 | 28 | -11 | 18 |
16 | Alaves | 18 | 4 | 5 | 9 | 21 | 30 | -9 | 17 |
17 | Getafe | 18 | 3 | 7 | 8 | 11 | 15 | -4 | 16 |
18 | Espanyol | 18 | 4 | 3 | 11 | 16 | 30 | -14 | 15 |
19 | Valencia | 17 | 2 | 6 | 9 | 16 | 26 | -10 | 12 |
20 | Real Valladolid | 18 | 3 | 3 | 12 | 12 | 37 | -25 | 12 |
Fixtures of the French Ligue 1
January 3, 2025 | ||
OGC Nice | 20:00 | Stade Rennais FC |
January 4, 2025 | ||
Saint-Etienne | 16:00 | Stade de Reims |
LOSC Lille Métropole | 18:00 | Nantes |
Lyon | 20:00 | Montpellier Hérault SC |
January 5, 2025 | ||
Lens | 14:00 | Toulouse |
Angers | 14:00 | Brest |
Strasbourg | 14:00 | Auxerre |
Marseille | 19:45 | Le Havre |
January 10, 2025 | ||
Nantes | 18:00 | Monaco |
Auxerre | 20:00 | LOSC Lille Métropole |
January 11, 2025 | ||
Brest | 16:00 | Lyon |
Stade de Reims | 18:00 | OGC Nice |
Stade Rennais FC | 20:00 | Marseille |
January 12, 2025 | ||
Le Havre | 14:00 | Lens |
Toulouse | 16:15 | Strasbourg |
Montpellier Hérault SC | 16:15 | Angers |
Paris Saint-Germain | 19:45 | Saint-Etienne |
January 17, 2025 | ||
Montpellier Hérault SC | 18:00 | Monaco |
LOSC Lille Métropole | 20:00 | OGC Nice |